| Time | Author | Message |
| 17:40:17 | Rob | infinitepigeons.org |
| 17:41:00 | Jesse | why infinite and why pigeons? |
| 17:41:15 | Rob | you familiar with the pigeon hole principle? |
| 17:41:27 | Jesse | nope |
| 17:41:50 | Rob | if you have n pigeon holes, and > n pigeons, and each pigeon has to find a hole, then there will be at least one hole with more than one pigeon. |
| 17:42:26 | Rob | The infinite pigeon-hole principle is that if you have an infinite number of pigeons and a finite number of holes, then at least one hole will have an infinite number of pigeons. |
| 17:42:30 | Rob | hence, infinite pigeons. |
| 17:42:37 | Jesse | ok :) |
| 17:42:44 | Jesse | that's a good story |
| 17:43:03 | Rob | Thanks. |
| 17:43:31 | Rob | we have to put something like that up on the front page. |
| 17:43:43 | Jesse | interesting |
| 17:44:17 | Rob | we use this to prove that any infinite complete graph coloured with a finite number of colours contains an infinite complete graph on one of those colours. |
| 17:44:25 | Rob | This being the infinite form of Ramsey's theorem. |
| * dialog embellished for clarity |